| Maria Aldenius | | Lund Observatory |
| Jorge Reyna Almandos | | Centro de Investigaciones Opticas, La Plata |
| Martin Andersson | | Lund University |
| Beatriz Barbuy | | University of Sao Paulo |
| Manuel Bautista | | Centro de Fisica, Caracas (IVIC) |
| Peter Beiersdorfer | | Lawrence Livermore National Laboratory |
| Christoph Biedermann | | Max-Planck Institute fur Plasma Physik |
| Jacek Bieron | | Instytut Fizyki, Uniwesytet Jagiellonski |
| Lionel Bigot | | Observatoire de la Cote d'Azur |
| Richard Blackwell-Whitehead | | Imperial College |
| FIORELLA CASTELLI | | INAF-OSSERVATORIO ASTRONOMICO di TRIESTE |
| Joel Clementson | | Lawrence Livermore National Laboratory |
| Narayan Deb | | Queen's University Belfast |
| Olivier Dulieu | | Laboratoire Aime Cotton, CNRS, Campus d’Orsay |
| Lars Engström | | Atomic Physics, Lund University |
| Steven Federman | | University of Toledo |
| Sofia Feltzing | | Lund Observatory |
| Miriam Frankel | | Lund University |
| Benjamin Fraenkel | | The Hebrew University, Jerusalem |
| Charlotte Froese Fischer | | Vanderbilt Univ./NIST |
| Gediminas Gaigalas | | VU Institute Theoretical Physics and Astronomy |
| Mario Gallardo | | Centro de Investigaciones Opticas |
| Henri-Pierre GARNIR | | Université de Ličge |
| Claudio Germanaŕ | | Lund Observatory |
| Michel GODEFROID | | Chimie quantique et Photophysique, Universite Libre de Bruxelles |
| Theodore Gull | | NASA/GSFC |
| Jonas Gurell | | Stockholm University |
| Henrik Hartman | | Lund Observatory |
| Ulrike Heiter | | Department of Astronomy and Space Physics, Uppsala University |
| Alan Hibbert | | Queen's University, Belfast |
| Richard Holt | | Physics & Astronomy Dept., University of Western Ontario |
| Roger Hutton | | Modern Physics Institute, Fudan University |
| Edward Jenkins | | Princeton University Observatory |
| Sveneric Johansson | | Lund Observatory, Lund University |
| Eric Josselin | | GRAAL - Universite Montpellier |
| Per Jönsson | | Malmö University |
| Florian Kerber | | European Southern Observatory, Garching |
| Alexander Kramida | | NIST |
| Konrad Koc | | Department of Computer Science, Krakow |
| Robert Kurucz | | Smithsonian Astrophysical Observatory |
| Walter Lapatovic | | OSRAM, Sylvania, MA, USA |
| James Lawler | | University of Wisconsin, Madison |
| Eric le Bigot | | Kastler Brossel Lab., Paris |
| David S. Leckrone | | NASA, Goddard Space Flight Center |
| Thomas Lennartsson | | Lund Observatory |
| Jaan Lepson | | Space Sciences Laboratory, Berkeley |
| Susan Lindecrantz | | Lund Institute of Technology |
| Ulf Litzén | | Lund Observatory |
| Gunilla Ljung | | Lund Observatory |
| Alex Lobel | | Royal Observatory of Belgium |
| Hans Lundberg | | Dept. of Physics, Lund University |
| Carl Erik Magnusson | | Dept of Physics, UDIF, Lund University, Sweden |
| Sven Mannervik | | Stockholm University |
| Luis Gustavo Marcassa | | University of Sao Paulo |
| Lyudmila Mashonkina | | Institute of Astronomy of Russian Academy of Sciences (RAS) |
| Ali Meftah | | Laboratoire Aimé Cotton |
| Jacek Migdalek | | Chair of Computer Science |
| Donald Morton | | National Research Council of Canada |
| Anuradha Natarajan | | Department of physics, S.I.W.S. College, Wadala |
| Lakshmi Natarajan | | University of Mumbai, Vidyanagari |
| Gillian Nave | | NIST |
| Krister E. Nielsen | | The Catholic University of America |
| Elisabeth Nilsson | | Lund Institute of Technology |
| Hampus Nilsson | | Lund Observatory |
| Paul Oliver | | Department of Applied Mathematics and Physics, QUB |
| Willy Persson | | Semtech AB |
| Larissa Podobedova | | National Institute of Standards and Technology |
| Yuri Ralchenko | | NIST |
| Joseph Reader | | NIST |
| Peder Royen | | Stockholm University |
| A.N. Ryabtsev | | Institute of Spectroscopy Russian Academy of Sciences |
| Nils Ryde | | Uppsala Observatory |
| Amar Nath Sil | | Max Planck Institute for the Physics of Complex Systems |
| Charles H. Skinner | | Princeton Plasma Physics Laboratory |
| Jennifer Sobeck | | ESO, Garching/University of Texas |
| Evgeny Stambulchik | | Weizmann Institute of Science |
| Gerry O'Sullivan | | University College Dublin |
| W.-Ü Lydia Tchang-Brillet | | Université Pierre et Marie Curie (Paris 6) and Observatoire de
Paris-Meudon |
| Elmar Träbert | | Ruhr-Universität Bochum (Germany) and LLNL, Livermore (CA, USA) |
| Ekaterina Verner | | Catholic University of America/NASA-GSFC |
| Glenn M. Wahlgren | | Catholic University of America |
| Wolfgang Wiese | | NIST, US |
| Oleg Zatsarinny | | Drake University |
| Yaming Zou | | Modern Physics Institute, Fudan University |